Benchmark
Benchmarking and performance-testing software and reference results for CPUs, GPUs, memory, storage, games, displays, browsers, and whole systems.
Benchmark Software
| Tool | Description | Supported platforms | Source |
|---|---|---|---|
| OCCT | Comprehensive stability testing software with CPU, GPU, memory, VRAM, power-supply testing, monitoring, and benchmarking. | | |
| FurMark | GPU stress-test and OpenGL benchmark designed to measure graphics-card performance and stability. | | |
| SilverBench | Online JavaScript benchmark for testing CPU performance with single-core and multi-core workloads. | | |
| UserBenchmark | PC benchmark that tests major components and compares results with other systems. | | |
| Geekbench | Cross-platform benchmark for CPU and GPU performance using real-world workloads. | | |
| 3DMark | Benchmark suite for measuring gaming, graphics, CPU, and system performance. | | |
| CrystalDiskMark | Disk benchmark software for measuring sequential and random read/write performance. | | |
| Prime95 | Software used for Mersenne-prime research and CPU stress/torture testing. | | |
| AnTuTu | Benchmark platform for evaluating the performance of mobile, PC, and automotive devices. | | |
| BrowserBench | Browser benchmark suite covering JavaScript, WebAssembly, web applications, and browser graphics performance. | | |
| TestUFO | Browser-based display testing suite for frame rate, refresh rate, motion clarity, pixel response, VRR, and related display behavior. | | |
| Cinebench | Benchmark application that evaluates CPU and GPU performance using Maxon's Redshift rendering engine. | |
Benchmark Results
| Tool | Description | Supported platforms | Source |
|---|---|---|---|
| PassMark - CPU - GPU - HDB - RAM - PCB - SMS - DBB - AB - iB | Benchmark databases and comparison resources covering CPUs, GPUs, storage, memory, PCs, software, databases, Android devices, and iPhones. | | |
| SSD-Tester | SSD database containing specifications, comparisons, reviews, and benchmark information for storage devices. | | |
| PC-Builds | FPS Calculator that analyzes CPU, GPU, resolution, and game selection to provide estimated frame rates and performance information. | | |
| TechPowerUp | Hardware reference and benchmarking resource covering graphics cards, processors, storage, and other PC hardware. | | |
| Tom's Hardware | Hardware publication providing product reviews, testing, benchmarks, comparisons, and technical reference information. | |
Performance Monitoring
| Tool | Description | Supported platforms | Source |
|---|---|---|---|
| MangoHud | Vulkan and OpenGL overlay for displaying FPS, frame time, CPU/GPU load, temperatures, clocks, and other performance statistics. | | |
| Fraps | Windows application for displaying frame rates, benchmarking, and recording performance statistics for games and applications. | | |
| Rivatuner Statistics Server (RTSS) | Provides in-game hardware monitoring overlays, frame-rate limiting, and frame-time statistics. | |
Phone Specs
| Tool | Description | Supported platforms | Source |
|---|---|---|---|
| GSMArena | Mobile-phone reference containing technical specifications, comparisons, reviews, and device information. | | |
| PhoneDB | Phone database containing technical specifications and device information. | | |
| GSMChoice | Mobile-phone database containing technical specifications, comparisons, and device information. | | |
| Kimovil | Smartphone comparison platform providing device specifications, prices, comparisons, and network information. | |
Network Speedtest
| Tool | Description | Supported platforms | Source |
|---|---|---|---|
| Speedtest | Internet connection testing service for measuring network performance. | | |
| Fast | Simple internet speed test focused primarily on measuring download speed, with additional latency and upload measurements. | | |
| OpenSpeedTest | Free, open-source HTML5 internet speed test that measures download speed, upload speed, latency, jitter, and connection stability. | | |
| Cloudflare Speed Test | Internet speed and connection-quality test for measuring network performance. | | |
| LibreSpeed | Free and open-source speed test supporting download, upload, ping, and other network measurements. | |